| Domain price list | ||||
|---|---|---|---|---|
| International domain names | ||||
| Extension | Price | |||
| .com | USD 15 / Year | |||
| .net | USD 15 / Year | |||
| .biz | USD 15 / Year | |||
| .info | USD 16 / Year | |||
| .name | USD 16 / Year | |||
| .org | USD 16 / Year | |||
| .mobi | USD 25 / Year | |||
| .tel | USD 20 / Year | |||
| .asia | USD 22 / Year | |||
| .cc | USD 33 / Year | |||
| .us | USD 16 / Year | |||
| .tv | USD 55 / Year | |||
| Malaysia domain names | ||||
| Extension | Price | |||
| .my | USD 39 / Year | |||
| .com.my | USD 32 / Year | |||
| .net.my | USD 32 / Year | |||
| .org.my | USD 32 / Year | |||
| .name.my | USD 22 / Year | |||
| Singapore domain names | ||||
| Extension | Price | |||
| .sg | USD 40 / Year | |||
| .com.sg | USD 40 / Year | |||
| .net.sg | USD 40 / Year | |||
| .org.sg | USD 40 / Year | |||
| .edu.sg | USD 40 / Year | |||
| .per.sg | USD 22 / Year | |||
| China domain names | ||||
| Extension | Price | |||
| .cn | USD 20 / Year | |||
| .com.cn | USD 20 / Year | |||
| .net.cn | USD 20 / Year | |||
| .org.cn | USD 20 / Year | |||
| Taiwan domain names | ||||
| Extension | Price | |||
| .tw | USD 40 / Year | |||
| .com.tw | USD 40 / Year | |||
| .org.tw | USD 40 / Year | |||
| .game.tw | USD 40 / Year | |||
| .ebiz.tw | USD 40 / Year | |||
| .club.tw | USD 40 / Year | |||
| Hong Kong domain names | ||||
| Extension | Price | |||
| .hk | USD 46 / Year | |||
| Philipines domain names | ||||
| Extension | Price | |||
| .ph | USD 60 / Year | |||
| .com.ph | USD 60 / Year | |||
| .net.ph | USD 60 / Year | |||
| .org.ph | USD 60 / Year | |||
| Go top | ||||





